Andheri, Mumbai, Maharashtra
GST No. 27AAWFA3988M1ZE
Call 07942664872 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Type | Pepper Ghost |
| Screen Size | 150 inch, 10-10 feet |
| Fan Diameter | 10-10ft |
| LED Count | Mesh |
| Operation Type | Manual |
| View Type | 2D/3D |
| Aspect Ratio | 16:10 |
| Usage/Application | Event |
| Control Mode | USB, Android App, PC Software |
| Color | Gray |
| Brightness | Above 1600 cd/m² |
| Usage Area | Indoor Outdoor |
| Dimensions | 10FT X 10FT |
| Cloth With | Mesh Screen Gray |
| Content Format | PNG, MOV, MP4, AVI, JPG, GIF |
| Features | Soft, slightly elastic, high transparency advantage, can do multi-layer projection, folding. |
| Operating System | Windows |
| Shape | Any shape can do. |
| Mounting Type | Ceiling Mount |
| Power Supply | 100–240 V AC |
| Thickness | 89UM |
| Ratio | 16:10 |
| Weight | 5KG |
| Frame | Truss/Any frame |
| Resolution | 4K |
| Flexible Mat | Nylon material with mesh holes |
| Front Projection | Front/back |
| Non Reflectivity | Yes |
| Stand Material | Mesh Screen |
| Custom sizes available | YES |
| Country of Origin | Made in India |
| Up and down hanging type this accessory is customized (the cOst of the accessory is based on the size: the safety size is within 5 meters | 10FT X 10FT |
Soft, slightly elastic, high transparency advantage, can do multi-layer projection, folding. Tension 2600.LBS%, Hardness 3H. Thickness 89UM. Light transmittance 85%. Angle of view 170 degree.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Type | 3D |
| Service Type | Event Rental |
| View Type | 2D/3D |
| Screen Size | 10-10ft |
| Brightness | 10000-11000lm |
| Control Mode | Wi-Fi, PC Software, USB, Android App, Cloud |
| Usage Area | Indoor Outdoor |
| Content Format | PNG, MOV, JPG, GIF, MP4 |
| Operating System | Windows |
| Mounting Type | Ceiling Mount |
| Power Supply | 100–240 V AC |
| Country of Origin | Made in India |
| type | Digital |
Holographic Mesh Air Projection on rent Kolkata - Mumbai - Pune - Rajasthan - Bangalore - Hyderabad
Call Us : +918169489194
Immersion Without Gear
Unlike Augmented Reality (AR) or Virtual Reality (VR), mesh projection provides a collective experience. It doesn’t require the audience to wear bulky headsets or look through phone screens; everyone in the room sees the same 3D illusion simultaneously.
Interaction with Live Talent
Unlike a solid LED wall, performers can stand behind or between layers of mesh. This allows a live speaker to interact with digital elements—like "touching" a floating data chart or standing next to a life-sized digital avatar—creating a seamless blend of physical and digital worlds.
High Transparency & Realism
The primary benefit is the "floating" effect. Because the mesh is 90% transparent to the naked eye, the audience sees right through it to the background. When an image is projected onto it, it appears to inhabit the 3D space rather than being stuck on a flat screen.
Hologram mesh projection (often using holographic scrim or pepper’s ghost foil) has become a go-to for high-end events, concerts, and product launches. It creates the illusion of 3D objects floating in mid-air by projecting light onto a nearly transparent, highly reflective mesh.
View Complete details